Diamonds 4 Life vs Southside Bulls
Details
Date | Time | League | Season |
---|---|---|---|
September 18, 2016 | 8:00 pm | The Cage League Games | 2016 |
Results
Team | T | Outcome |
---|---|---|
Diamonds 4 Life | 73 | Win |
Southside Bulls | 49 | Loss |
Diamonds 4 Life
# | Player | Position |
---|---|---|
0 | DeLondre “Foots” Williams | - |
1 | Casey “Fatlife” Barnett | - |
3 | Derrick “Maxx” Waters | - |
4 | Stephen Cougill | Shooting Guard |
5 | KJ “Baby Zach” Hinds | - |
6 | Nate Richards | Shooting Guard |
7 | Eric “Shooter” Haynie | Point Guard |
Total |
Southside Bulls
# | Player | Position |
---|---|---|
0 | Jerome “Rome Rome” Hendrix | Guard |
1 | Kylen “Kid” Adkins | Point Guard |
3 | Chris Davis | Guard |
4 | Jerome “Big Rome” Hendrix | - |
5 | Justin “The Artist” Williams | Shooting Guard |
6 | Devon “Ol Man Skeeter” Guyton | Guard |
2 | Joshua “Foster” | Guard |
7 | Adetobi “T Reese” Ralls | Guard |
Clarence “EZ” Barnes | Guard | |
Total |