Squad vs Diamonds 4 Life
Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2016 | 9:30 pm | The Cage League Games | 2016 |
Results
Team | T | Outcome |
---|---|---|
Squad | 69 | Win |
Diamonds 4 Life | 62 | Loss |
Squad
# | Player | Position |
---|---|---|
0 | Preston “P” Davis | - |
1 | Matt “LB” Evans | Point Guard |
2 | Jeremy “J Lay” Lay | Point Guard |
4 | Richard “Rich” Shields | Small Forward |
5 | Marques “Hulk” Surrell | Forward |
player | - | |
7 | Joshua “Hendo” Henderson | Shooting Guard |
Total |
Diamonds 4 Life
# | Player | Position |
---|---|---|
0 | DeLondre “Foots” Williams | - |
player | - | |
1 | Casey “Fatlife” Barnett | - |
3 | Derrick “Maxx” Waters | - |
4 | Stephen Cougill | Shooting Guard |
5 | KJ “Baby Zach” Hinds | - |
6 | Nate Richards | Shooting Guard |
7 | Eric “Shooter” Haynie | Point Guard |
Total |