Dime vs Net Ninjas
Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2015 | 8:00 pm | The Cage League Games | 2015 |
Results
Team | T | Outcome |
---|---|---|
Dime | 117 | Win |
Net Ninjas | 82 | Loss |
Dime
# | Player | Position |
---|---|---|
35 | Drew “Uncle Drew” Whitmire | Guard |
1 | Kellen “The Real McCoy” McCoy | - |
Luke Whitmire | - | |
3 | James “Calimann” Mann | Small Forward |
Johnny “J. Blaze” Alexander | - | |
7 | Gerrell “G” Thomas | - |
8 | Devan “Flight White” White | - |
11 | Xavier “X Factor” Alexander | - |
Andre “Dre Day” Heard | - | |
9 | Jared “Meers” Meers | Power Forward |
10 | Javvero “Verro” Baker | Guard |
Total |
Net Ninjas
# | Player | Position |
---|---|---|
Ryan “Twin” Pendergraft | Shooting Guard | |
Scott “Red” Pendergraft | Shooting Guard | |
Jerrone “Jay” Montgomery | - | |
Louis “Lou” Burden | - | |
Nathaniel “Nate” Pollard | - | |
Renardo “RJ” Rhone | - | |
Dillon “Hutch” Hutchinson | - | |
Anthony “Dubbcity” Winn | - | |
Marques “Hulk” Surrell | Forward | |
Total |