Street Kings vs Net Ninjas
Details
League | Season | Full Time |
---|---|---|
The Cage League Games | 2015 | 60' |
Results
Team | T | Outcome |
---|---|---|
Street Kings | 123 | Win |
Net Ninjas | 76 | Loss |
Street Kings
# | Player | Position |
---|---|---|
01 | Armando “Mondo” Lerma | Point Guard |
Antwon “Banks” Banks | - | |
03 | Chauncey Lerma | Point Guard |
5 | Jeremy “J Money” Johnson | Shooting Guard |
6 | Zech Smith | Center |
7 | DeAngelo “D-Lo” Polin | Guard |
Tyrone “T. Jones” Jones | Shooting Guard | |
Avery “Slick” Stevenson | Shooting Guard | |
10 | Mike “Big Mike” McCowan | Center |
14 | Marcus “Showtime” Hines | Shooting Guard |
Total |
Net Ninjas
# | Player | Position |
---|---|---|
Matt Mobley | - | |
Ryan “Twin” Pendergraft | Shooting Guard | |
Scott “Red” Pendergraft | Shooting Guard | |
Jerrone “Jay” Montgomery | - | |
Nathaniel “Nate” Pollard | - | |
Renardo “RJ” Rhone | - | |
Louis “Lou” Burden | - | |
Dillon “Hutch” Hutchinson | - | |
Anthony “Dubbcity” Winn | - | |
Marques “Hulk” Surrell | Forward | |
Total |