On Point Hoops vs Dime
Details
Date | Time | League | Season |
---|---|---|---|
August 25, 2013 | 8:30 pm | The Cage League Games | 2013 |
Results
Team | Outcome |
---|---|
On Point Hoops | Win |
Dime | Loss |
On Point Hoops
# | Player | Position |
---|---|---|
Derek “D-Nice” Winston | - | |
1 | Jonathan “J Reed” Reed | - |
3 | Nathan “Nate” Wickliffe | - |
4 | Andre “Dre” House | - |
6 | Kwintin Williams | - |
Total |
Dime
# | Player | Position |
---|---|---|
Luke Whitmire | - | |
1 | Kellen “The Real McCoy” McCoy | - |
3 | James “Calimann” Mann | Small Forward |
3 | Richie “Big Fundamental” Myers | - |
6 | Ronnie Osborn | - |
7 | Gerrell “G” Thomas | - |
8 | Devan “Flight White” White | - |
9 | Jared “Meers” Meers | Power Forward |
10 | Javvero “Verro” Baker | Guard |
11 | Xavier “X Factor” Alexander | - |
35 | Drew “Uncle Drew” Whitmire | Guard |
Total |